Rates of satisfaction from RVTS annual participant satisfaction survey by year

Swipe to discover more
Measure % Satisfied/Very satisfied *
2022 2021 2020 2019 2018 2017 2016 2015
I feel supported by my supervisor 100 97 100 93 92 96 96 91
Program has a supportive learning atmosphere 100 100 100 97 97 96 94 93
Education workshops are valuable for learning 100 97 97 99 96 96 98 95
Staff are helpful 97 97 100 97 99 96 94 98
Training and support contributed to me staying 88 91 92 88 86 89 88 93
Online learning modules are valuable 92 94 95 90 86 90 92 88

* Satisfaction categorised by agreement ‘agreeing/strongly agreeing’ not including ‘neutral/ disagree/strongly disagree’. This survey is anonymous and administered online with an average 75% response rate.